FP50R12KT4
指标参数
| Parametrics | FP50R12KT4 |
| Configuration | PIM Three Phase Input Rectifier |
| Dimensions (length) | 107.0 mm |
| Dimensions (width) | 45.0 mm |
| Housing | EconoPIM™ 2 |
| IC(nom) / IF(nom) | 50.0 A |
| IC max | 50.0 A |
| Qualification | Industrial |
| Technology | IGBT4 - T4 |
| VCE(sat) (Tvj=25°C typ) | 1.85 V |
| VF (Tvj=25°C typ) | 1.7 V |
| Voltage Class | 1200.0 V |
